Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
Set W/L Diff |
Sets Won |
|
---|---|---|---|---|---|---|---|---|
1 | Baby Got Backhand | 3 | 0 | 0 | 6 | 1 | 6 | 7 |
2 | Slackers | 2 | 1 | 0 | 4 | 2 | 2 | 4 |
3 | Guinness | 2 | 2 | 0 | 4 | 6 | -1 | 5 |
4 | Pickle me Elmo | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
5 | Squash | 1 | 2 | 0 | 2 | 5 | -2 | 3 |
6 | Dillionaires | 0 | 4 | 0 | 0 | 9 | -7 | 2 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
Set W/L Diff |
Sets Won |
|
---|---|---|---|---|---|---|---|---|
1 | Pickled Bros | 4 (1)º | 0 | 0 | 8 | 3 | 3 | 6 |
2 | Picklettes | 3 | 1 | 0 | 6 | 2 | 6 | 8 |
3 | Rain drop, drop shot | 3 (1)º | 1 | 0 | 6 | 3 | 2 | 5 |
4 | Pickle you this | 2 | 2 | 0 | 4 | 4 | 1 | 5 |
5 | Pickled | 2 (1)º | 1 (1)º | 0 | 3 | 1 | 1 | 2 |
6 | Corrigan Bros | 1 | 1 | 0 | 2 | 2 | 2 | 4 |
7 | Peck of Pickled Peppers | 1 | 2 | 0 | 2 | 5 | -1 | 4 |
8 | The Knights | 1 | 3 | 0 | 2 | 8 | -5 | 3 |
9 | The Picklers | 1 (1)º | 3 | 0 | 2 | 8 | -7 | 1 |
10 | Green Whack-Its | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sweet Dills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | The Ganimals | 1 | 3 (2)º | 0 | 0 | 3 | -1 | 2 |
13 | I got a pickle | 0 | 2 (1)º | 0 | -1 | 2 | -1 | 1 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.